Tuesday 29 July 2014

SSC CGL - 2012 Cut Off List - Post wise and State wise for General category

Below is the SSC CGL - 2012 Cut Off List - Post wise and State wise for General category

POST CODE POST STATE CODE STATE CAT VACANCY FILLED LOWEST MARKS HIGHEST MARKS
A ASSISTANT CSS - - 9 375 212 382.25 490.25
C ASSISTANT IB - - 9 23 23 453 500.25
D ASSISTANT RAILWAY - - 9 21 21 447.25 522.5
E ASSISTANT E.A - - 9 18 18 457.25 510
F ASSISTANT E.A (CYPHER) - - 9 24 24 444 455.25
H ASSISTANT AFHQ - - 9 53 53 429.75 450.25
I INCOME TAX $ WEST BENGAL 9 12 12 456 468.5
I INCOME TAX A ANDHRA PRADESH 9 3 3 467 469.25
I INCOME TAX C ASSAM 9 5 5 450 454.75
I INCOME TAX D BIHAR 9 4 4 470.25 482.25
I INCOME TAX F DELHI 9 15 15 478.25 508
I INCOME TAX G GUJARAT 9 23 23 458.25 469
I INCOME TAX L KERLA 9 11 11 442.25 461
I INCOME TAX M KARNATKA 9 10 10 455 460.75
I INCOME TAX N MAHARASHTRA 9 122 122 442 469
I INCOME TAX T ORRISA 9 2 2 457.75 459.75
I INCOME TAX U PANJAB, HARYANA 9 14 14 470.75 511.5
I INCOME TAX V RAJSTHAN 9 5 5 470.25 473
I INCOME TAX X TAMILNADU 9 42 42 437.5 454.25
I INCOME TAX Z UTTAR PRADESH 9 9 9 469.75 513.5
J CENTRAL EXCISE $ WEST BWNGAL 9 92 92 410 450.5
J CENTRAL EXCISE A ANDHRA PRADESH 9 44 44 404 441.5
J CENTRAL EXCISE F DELHI 9 15 15 458.75 485.25
J CENTRAL EXCISE G GUJARAT 9 382 382 407.5 460.75
J CENTRAL EXCISE L KERLA 9 31 31 379.5 429
J CENTRAL EXCISE M KARNATKA 9 162 112 378.25 437.5
J CENTRAL EXCISE N MAHARASHTRA 9 175 175 405.25 456.25
J CENTRAL EXCISE O M.P 9 16 16 430 449.25
J CENTRAL EXCISE Q MEGHALAYA 9 23 23 403 434
J CENTRAL EXCISE T ORRISA 9 27 27 402.25 434.75
J CENTRAL EXCISE X TAMILNADU 9 341 19 387.25 429
J CENTRAL EXCISE Z UTTAR PRADESH 9 48 48 431.5 459.5
K PREVENTIVE - - 9 204 204 418.75 501.5
L EXAMINER - - 9 17 17 475.25 514.75
M A.E.O $ WEST BWNGAL 9 1 1 439.5 439.5
M A.E.O A ANDHRA PRADESH 9 2 2 459.25 464
M A.E.O E CHHATTISHGARH 9 2 2 434.75 435.75
M A.E.O F DELHI 9 4 4 456.75 485
M A.E.O G GUJARAT 9 3 3 441.5 453.5
M A.E.O H GOA 9 1 1 439.25 439.25
M A.E.O I HIMACHAL PRADESH 9 2 2 443.25 450
M A.E.O J J & K 9 3 3 432.5 439.75
M A.E.O K JHARKHAND 9 2 2 437.5 439.75
M A.E.O L KERLA 9 2 2 433.25 439.75
M A.E.O M KARNATKA 9 2 2 434.5 436
M A.E.O N MAHARASHTRA 9 1 1 439.75 439.75
M A.E.O O M.P 9 3 3 450.75 471
M A.E.O Q MEGHALAYA 9 1 1 431.5 431.5
M A.E.O T ORRISA 9 1 1 435.25 435.25
M A.E.O U PANJAB, HARYANA 9 2 2 456.5 463.25
M A.E.O V RAJSTHAN 9 1 1 455.75 455.75
M A.E.O X TAMILNADU 9 4 4 432.25 436.75
M A.E.O Y UTTRAKHAND 9 2 2 445.75 451.5
M A.E.O Z UTTAR PRADESH 9 1 1 485.5 485.5
N CBI, S.I 0 0 9 21 21 429.5 469.25
O INSPECTOR OF POST $ WEST BWNGAL 9 4 4 406 445.25
O INSPECTOR OF POST A ANDHRA PRADESH 9 6 6 389 405
O INSPECTOR OF POST B ARUNACHAL PRADESH 9 1 1 402.75 402.75
O INSPECTOR OF POST C ASSAM 9 2 1 404.5 404.5
O INSPECTOR OF POST D BIHAR 9 3 3 415.5 417.25
O INSPECTOR OF POST F DELHI 9 1 1 428.5 428.5
O INSPECTOR OF POST G GUJARAT 9 4 4 410.75 414.5
O INSPECTOR OF POST H GOA 9 1 1 412.5 412.5
O INSPECTOR OF POST I HIMACHAL PRADESH 9 1 1 417 417
O INSPECTOR OF POST L KERLA 9 2 0 - -
O INSPECTOR OF POST M KARNATKA 9 5 5 396.5 415.75
O INSPECTOR OF POST O M.P 9 4 4 416 422.75
O INSPECTOR OF POST T ORRISA 9 2 2 405.75 408.5
O INSPECTOR OF POST U PANJAB, HARYANA 9 5 5 417.75 444.5
O INSPECTOR OF POST Z UTTAR PRADESH 9 5 5 422 459.25
P DIVISIONAL ACCOUNTANT N MAHARASHTRA 9 38 38 404.75 432.25
P DIVISIONAL ACCOUNTANT U PANJAB, HARYANA 9 26 26 418.75 457
Q STATISTICAL INVESTIGATOR # ANDAMAN 9 3 0 - -
Q STATISTICAL INVESTIGATOR $ WEST BWNGAL 9 8 8 431.25 522.75
Q STATISTICAL INVESTIGATOR A ANDHRA PRADESH 9 35 13 379.25 452.75
Q STATISTICAL INVESTIGATOR C ASSAM 9 5 2 378.75 423.25
Q STATISTICAL INVESTIGATOR D BIHAR 9 10 10 400.25 428.5
Q STATISTICAL INVESTIGATOR E CHHATTISHGARH 9 8 1 379.5 379.5
Q STATISTICAL INVESTIGATOR F DELHI 9 36 36 412.75 477
Q STATISTICAL INVESTIGATOR G GUJARAT 9 24 24 376.75 422.75
Q STATISTICAL INVESTIGATOR H GOA 9 2 2 405 405.75
Q STATISTICAL INVESTIGATOR I HIMACHAL PRADESH 9 3 3 407.5 412
Q STATISTICAL INVESTIGATOR J J & K 9 20 5 386.5 395
Q STATISTICAL INVESTIGATOR K JHARKHAND 9 6 6 391.5 414
Q STATISTICAL INVESTIGATOR L KERLA 9 9 7 378.5 444.5
Q STATISTICAL INVESTIGATOR M KARNATKA 9 24 1 387 387
Q STATISTICAL INVESTIGATOR N MAHARASHTRA 9 40 14 370 408.75
Q STATISTICAL INVESTIGATOR O M.P 9 30 24 370 412
Q STATISTICAL INVESTIGATOR Q MEGHALAYA 9 2 1 405 405
Q STATISTICAL INVESTIGATOR S NAGALAND 9 2 0 - -
Q STATISTICAL INVESTIGATOR T ORRISA 9 5 5 391.25 419.75
Q STATISTICAL INVESTIGATOR U PANJAB, HARYANA 9 11 11 412.25 475.5
Q STATISTICAL INVESTIGATOR V RAJSTHAN 9 10 10 408 489.5
Q STATISTICAL INVESTIGATOR W TRIPURA 9 1 0 - -
Q STATISTICAL INVESTIGATOR X TAMILNADU 9 40 1 390.5 390.5
Q STATISTICAL INVESTIGATOR Y UTTRAKHAND 9 3 3 412.75 446
Q STATISTICAL INVESTIGATOR Z UTTAR PRADESH 9 16 16 422 488.75
R Auditor CAG $ WEST BWNGAL 9 180 180 326.5 380
R Auditor CAG A ANDHRA PRADESH 9 125 125 323 347.75
R Auditor CAG B ARUNACHAL PRADESH 9 20 20 321.5 332.25
R Auditor CAG C ASSAM 9 63 63 318.5 337.75
R Auditor CAG D BIHAR 9 126 126 334 386.75
R Auditor CAG E CHHATTISHGARH 9 51 51 325.75 339.25
R Auditor CAG F DELHI 9 77 77 351.25 424
R Auditor CAG G GUJARAT 9 126 126 334.5 349
R Auditor CAG H GOA 9 5 5 340.25 347.25
R Auditor CAG I HIMACHAL PRADESH 9 38 38 341 348.75
R Auditor CAG J J & K 9 51 51 326 340
R Auditor CAG K JHARKHAND 9 60 60 330 358
R Auditor CAG L KERLA 9 76 76 320.75 345.75
R Auditor CAG M KARNATKA 9 101 101 323.25 344.25
R Auditor CAG N MAHARASHTRA 9 202 202 327.25 348.25
R Auditor CAG O M.P 9 115 115 333 364.75
R Auditor CAG P MANIPUR 9 13 13 319.75 347
R Auditor CAG R MIZORAM 9 13 13 318.5 334.5
R Auditor CAG S NAGALAND 9 10 10 318.25 321.5
R Auditor CAG T ORRISA 9 85 85 320.75 351.25
R Auditor CAG U PANJAB, HARYANA 9 89 89 345.25 389.5
R Auditor CAG V RAJSTHAN 9 77 77 342 381.75
R Auditor CAG W TRIPURA 9 15 15 318 327.75
R Auditor CAG X TAMILNADU 9 101 101 318.5 349.75
R Auditor CAG Y UTTRAKHAND 9 50 50 343.75 358.5
R Auditor CAG Z UTTAR PRADESH 9 26 26 350.25 370.25
S Auditor CGDA # ANDAMAN 9 13 2 314 314
S Auditor CGDA $ WEST BWNGAL 9 19 19 317.5 359.5
S Auditor CGDA A ANDHRA PRADESH 9 49 44 313.75 335.25
S Auditor CGDA C ASSAM 9 24 18 313.5 321.5
S Auditor CGDA D BIHAR 9 34 34 317.5 349.5
S Auditor CGDA F DELHI 9 91 91 325 381.75
S Auditor CGDA G GUJARAT 9 1 1 334 334
S Auditor CGDA I HIMACHAL PRADESH 9 4 4 321.25 398.5
S Auditor CGDA J J & K 9 6 6 317.5 319.5
S Auditor CGDA L KERLA 9 8 8 315.25 317.75
S Auditor CGDA M KARNATKA 9 29 23 313.5 318.5
S Auditor CGDA N MAHARASHTRA 9 382 132 313.5 343.25
S Auditor CGDA O M.P 9 101 101 315.25 373
S Auditor CGDA P MANIPUR 9 1 0 - -
S Auditor CGDA Q MEGHALAYA 9 1 1 315.75 315.75
S Auditor CGDA R MIZORAM 9 2 0 - -
S Auditor CGDA U PANJAB, HARYANA 9 35 35 321.75 344.5
S Auditor CGDA V RAJSTHAN 9 4 4 337.5 365.25
S Auditor CGDA W TRIPURA 9 1 1 316.75 316.75
S Auditor CGDA Y UTTRAKHAND 9 13 13 319.5 354
S Auditor CGDA Z UTTAR PRADESH 9 92 92 317.25 350.75
U ACCOUNTANT CAG $ WEST BWNGAL 9 40 24 313.75 356
U ACCOUNTANT CAG A ANDHRA PRADESH 9 50 11 316.75 322.75
U ACCOUNTANT CAG B ARUNACHAL PRADESH 9 8 1 * *
U ACCOUNTANT CAG C ASSAM 9 26 5 * *
U ACCOUNTANT CAG D BIHAR 9 50 42 314 350.75
U ACCOUNTANT CAG E CHHATTISHGARH 9 40 9 327.75 327.75
U ACCOUNTANT CAG I HIMACHAL PRADESH 9 8 4 323 344.5
U ACCOUNTANT CAG J J & K 9 25 3 314.5 314.5
U ACCOUNTANT CAG L KERLA 9 50 15 314.25 347.25
U ACCOUNTANT CAG M KARNATKA 9 51 11 318 318
U ACCOUNTANT CAG N MAHARASHTRA 9 50 17 313.5 360.25
U ACCOUNTANT CAG O M.P 9 50 21 315 344
U ACCOUNTANT CAG P MANIPUR 9 5 0 - -
U ACCOUNTANT CAG R MIZORAM 9 15 0 - -
U ACCOUNTANT CAG S NAGALAND 9 2 1 316.5 316.5
U ACCOUNTANT CAG T ORRISA 9 38 10 318.25 334.5
U ACCOUNTANT CAG U PANJAB, HARYANA 9 72 60 313.75 368
U ACCOUNTANT CAG X TAMILNADU 9 26 3 * *
U ACCOUNTANT CAG Y UTTRAKHAND 9 26 26 314.75 350.75
V ACCOUNTANT CGA $ WEST BWNGAL 9 66 14 314 347.75
V ACCOUNTANT CGA A ANDHRA PRADESH 9 20 2 353 353
V ACCOUNTANT CGA C ASSAM 9 28 1 * *
V ACCOUNTANT CGA D BIHAR 9 6 6 313.5 347.75
V ACCOUNTANT CGA E CHHATTISHGARH 9 12 0 - -
V ACCOUNTANT CGA F DELHI 9 188 30 313.75 378
V ACCOUNTANT CGA G GUJARAT 9 19 1 324 324
V ACCOUNTANT CGA H GOA 9 4 0 - -
V ACCOUNTANT CGA I HIMACHAL PRADESH 9 2 0 - -
V ACCOUNTANT CGA J J & K 9 2 0 - -
V ACCOUNTANT CGA K JHARKHAND 9 2 1 319.5 319.5
V ACCOUNTANT CGA L KERLA 9 10 0 - -
V ACCOUNTANT CGA M KARNATKA 9 26 2 * *
V ACCOUNTANT CGA N MAHARASHTRA 9 48 0 - -
V ACCOUNTANT CGA O M.P 9 4 0 - -
V ACCOUNTANT CGA Q MEGHALAYA 9 14 0 - -
V ACCOUNTANT CGA T ORRISA 9 5 0 - -
V ACCOUNTANT CGA U PANJAB, HARYANA 9 27 1 333.5 333.5
V ACCOUNTANT CGA V RAJSTHAN 9 8 8 314.75 344
V ACCOUNTANT CGA X TAMILNADU 9 41 2 348.75 348.75
V ACCOUNTANT CGA Y UTTRAKHAND 9 3 0 - -
V ACCOUNTANT CGA Z UTTAR PRADESH 9 22 4 320.75 355.75
W UDC F DELHI 9 4 4 362.5 372.5
W UDC L KERLA 9 1 1 370.25 370.25
W UDC M KARNATKA 9 1 1 354.75 354.75
X TAX CBDT $ WEST BWNGAL 9 70 70 307.75 385
X TAX CBDT A ANDHRA PRADESH 9 71 71 299.25 338.75
X TAX CBDT C ASSAM 9 16 16 302.75 309.25
X TAX CBDT D BIHAR 9 17 17 325.75 346.5
X TAX CBDT F DELHI 9 49 49 327.5 372.25
X TAX CBDT G GUJARAT 9 75 75 309 342.5
X TAX CBDT L KERLA 9 18 18 298.25 343
X TAX CBDT M KARNATKA 9 24 24 305.25 313.5
X TAX CBDT N MAHARASHTRA 9 462 298 298 316.5
X TAX CBDT O M.P 9 47 47 310.25 327
X TAX CBDT T ORRISA 9 11 11 307.25 336.5
X TAX CBDT U PANJAB, HARYANA 9 21 21 322.75 348.25
X TAX CBDT V RAJSTHAN 9 43 43 316 369.25
X TAX CBDT X TAMILNADU 9 248 19 298 345.75
X TAX CBDT Z UTTAR PRADESH 9 29 29 317 351.75
Y TAX CBEC $ WEST BWNGAL 9 113 16 299 332.5
Y TAX CBEC A ANDHRA PRADESH 9 110 7 300.75 326.75
Y TAX CBEC F DELHI 9 132 100 298.25 340.25
Y TAX CBEC G GUJARAT 9 164 3 319.5 319.5
Y TAX CBEC K JHARKHAND 9 12 7 298.25 326
Y TAX CBEC L KERLA 9 91 1 319 319
Y TAX CBEC M KARNATKA 9 93 6 * *
Y TAX CBEC N MAHARASHTRA 9 634 8
Y TAX CBEC Q MEGHALAYA 9 19 0 - -
Y TAX CBEC T ORRISA 9 29 2 307.75 307.75
Y TAX CBEC V RAJSTHAN 9 20 9 300.5 326.5
Y TAX CBEC X TAMILNADU 9 341 4 * *
Y TAX CBEC Z UTTAR PRADESH 9 64 17 298.75 340.75

2 comments:

  1. these marks are including interview marks or excluding dat?

    ReplyDelete
  2. These are total marks scored, ie including interview for interview posts.

    ReplyDelete